РАЗМЕР ДЕПОЗИТА В ОТЕЛЯХ ОАЭ
(в дирхам (1$=3.65 (3.63) Dhs)
Обращаем Ваше внимание, что размер депозита дан ориентировочно. Он может меняться отелем в зависимости от сезона, категории номера и длительности проживания)
ДЕПОЗИТЫ ОТЕЛЕЙ РАЙОН ДЖУМЕЙРА JUMEIRAH BEACH SECTOR
Hotel Name | Star Category | Deposit | |||||||||
AL QASR – MADINAT JUMEIRAH | 5*Jumeirah | 500 Dhs / per night | |||||||||
AMWAJ ROTANA JUMEIRAH BEACH | 5*Jumeirah | 300 Dhs / per night | |||||||||
ANANTARA DUBAI THE PALM RESORT & SPA | 5*Jumeirah | 500 Dhs / per night | |||||||||
ARABIAN COURT – ONE&ONLY ROYAL MIRAGE | 5*Jumeirah | 500 Dhs / per night | |||||||||
ATLANTIS THE PALM | 5*Jumeirah | 500 Dhs / per night | |||||||||
BURJ AL ARAB | 5*Jumeirah | 1500 Dhs / per night | |||||||||
DAR AL MASYAF – MADINAT JUMEIRAH | 5*Jumeirah | 500 Dhs / per night | |||||||||
DOUBLETREE BY HILTON DUBAI JUMEIRAH BEACH | Apartments | 500 Dhs / per night | |||||||||
DUBAI MARINE BEACH RESORT | 5*Jumeirah | 1000 Dhs / per stay | |||||||||
FAIRMONT THE PALM | 5*Jumeirah | 500 Dhs / per night | |||||||||
GROSVENOR HOUSE WEST MARINA BEACH DUBAI | 5*Jumeirah | 500 Dhs / per night | |||||||||
HABTOOR GRAND RESORT & SPA | 5*Jumeirah | 500 Dhs / per night | |||||||||
HAWTHORN SUITES BY WYNDHAM | 4*Jumeirah | 500 Dhs / per stay | |||||||||
HILTON DUBAI JUMEIRAH RESORT | 5*Jumeirah | 350 Dhs / per night | |||||||||
HILTON DUBAI THE WALK (formerly Jumeirah Residence) | 4*Jumeirah | 350 Dhs / per night | |||||||||
JA JEBEL ALI BEACH HOTEL | 5*Jumeirah | 500 Dhs / per night | |||||||||
JA OASIS BEACH TOWER | Apartments | 1500 Dhs / per stay | |||||||||
JA OCEAN VIEW HOTEL | 4*Jumeirah | 500 Dhs / per stay | |||||||||
JA PALM TREE COURT & SPA | 5*Jumeirah | 500 Dhs / per night | |||||||||
JUMEIRAH BEACH HOTEL | 5*Jumeirah | 1000 Dhs / per night | |||||||||
JUMEIRAH ZABEEL SARAY | 5*Jumeirah | 500 Dhs / per night | |||||||||
KEMPINSKI HOTEL & RESIDENCE PALM JUMEIRAH | 5*Jumeirah | 500 Dhs / per night | |||||||||
LE MERIDIEN MINA SEYAHI BEACH RESORT & MARINA | 5*Jumeirah | 400 Dhs / per night | |||||||||
LE ROYAL MERIDIEN BEACH RESORT & SPA | 5*Jumeirah | 500 Dhs / per night | |||||||||
MARINA BYBLOS HOTEL | 4*Jumeirah | 300 Dhs / per night | |||||||||
MARINA VIEW HOTEL APARTMENTS | Apartments | 200 Dhs / per night | |||||||||
MARRIOTT DUBAI HARBOUR HOTEL & SUITES | 5*Jumeirah | 250 Dhs / per night | |||||||||
MINA A SALAM – MADINAT JUMEIRAH | 5*Jumeirah | 500 Dhs / per night | |||||||||
MOVENPICK HOTEL DUBAI JUMEIRAH | 5*Jumeirah | 1500 Dhs / per stay | |||||||||
ONE & ONLY THE PALM, DUBAI | 5*Jumeirah | 1000 Dhs / per night | |||||||||
RAMADA PLAZA JUMEIRAH BEACH | 4*Jumeirah | 500 Dhs / per stay | |||||||||
REGENT BEACH RESORT JUMEIRAH | 3*Jumeirah | 10 Dhs / per night | |||||||||
RESIDENCE & SPA – ONE&ONLY ROYAL MIRAGE | 5*Jumeirah | 500 Dhs / per night | |||||||||
RIXOS PALM JUMEIRAH | 5*Jumeirah | 500 Dhs / per night | |||||||||
ROYAL CLUB PALM JUMEIRAH | Apartments | 1000 Dhs / per stay | |||||||||
SHERATON JUMEIRAH BEACH RESORT & TOWERS | 5*Jumeirah | 300 Dhs / per night | |||||||||
SOFITEL DUBAI JUMEIRAH BEACH | 5*Jumeirah | 500 Dhs / per night | |||||||||
SOFITEL THE PALM, DUBAI | 5*Jumeirah | 500 Dhs / per night | |||||||||
SUHA HOTEL APARTMENTS – JUMEIRAH BEACH RESIDENCE | Apartments | no deposit | |||||||||
TAMANI HOTEL | 5*Jumeirah | 1000 Dhs / per stay | |||||||||
THE PALACE – ONE&ONLY ROYAL MIRAGE | 5*Jumeirah | 500 Dhs / per night |
ДЕПОЗИТЫ В ОТЕЛЯХ ДАУНТАУН И SHEIKH ZAYED ROAD DOWNTOWN & SHEIKH ZAYED ROAD SECTOR
Hotel Name | Star Category | Deposit | ||||||||||
Al Manzil Hotel | 4*Burj Dubai | 250Dhs/per night | ||||||||||
Al Murooj Rotana | 5*S.Zayed Rd. | 1000Dhs/per night | ||||||||||
Armani Hotel Dubai | 5*Burj Dubai | 1000Dhs/per night | ||||||||||
City Premiere Hotel Apartments | Dlx apartments | 1000Dsh/per stay | ||||||||||
Conrad Dubai | 5*S.Zayed Rd. | 500Dhs/per night | ||||||||||
Crowne Plaza Dubai Sheikh Zayed Road | 5*S.Zayed Rd. | 1500Dhs/per stay | ||||||||||
Dusit Thani Dubai | 5*S.Zayed Rd. | 500Dhs/per night | ||||||||||
Emirates Grand | 4*S.Zayed Rd. | 500 Dhs/per stay | ||||||||||
Fairmont Dubai | 5*S.Zayed Rd. | 500Dhs/per night | ||||||||||
Four Points – Sheikh Zayed Road | 4*S.Zayed Rd. | 200 Dhs/per night | ||||||||||
Jumeirah Emirates Towers | 5*S.Zayed Rd. | 500Dhs/per night | ||||||||||
Jumeirah Living World Trade Centre Residences | Dlx apartments | 500Dhs/per night | ||||||||||
JW Marriott Marquis Dubai | 5*S.Zayed Rd. | 500Dhs/per night | ||||||||||
Millennium Plaza Hotel | 5*Sh.Zyd Rd. | 500 Dhs/per night | ||||||||||
Novotel World Trade Centre | 4*Sh.Zyd Rd. | 250 Dhs/per night | ||||||||||
Radisson Blu Dubai Downtown | 4*Burj Dubai | 3000 Dhs/per week | ||||||||||
Radisson Royal Hotel | 5*S.Zayed Rd. | 500Dhs/per night | ||||||||||
Ramada Downtown Dubai | Dlx apartments | 500hs/per night | ||||||||||
Rose Rayhaan by Rotana | 4*S.Zayed Rd. | 100Dhs/per night | ||||||||||
Sofitel Downtown, Dubai | 5*Burj Dubai | 500Dhs/per night | ||||||||||
The Address Downtown Dubai | 5*Burj Dubai | 500Dhs/per night | ||||||||||
The Address Dubai Mall | 5*S.Zayed Rd. | 500Dhs/per night | ||||||||||
The H Hotel | 5*S.Zayed Rd. | 500Dhs/per night | ||||||||||
The Meydan Hotel | 5*Nad Al Sheba | 500Dhs/ per night | ||||||||||
The Oberoi | 5*S.Zayed Rd. | 500Dhs/per night | ||||||||||
The Palace Hotel Old Town | 5*Burj Dubai | 800Dhs/per night | ||||||||||
The Ritz Carlton Dubai International Financial Centre | 5*S.Zayed Rd. | 500 Dhs/per person/night | ||||||||||
Towers Rotana | 4*S.Zayed Rd. | 1000 Dhs/per week | ||||||||||
Vida Downtown Dubai | 4*Burj Dubai | 250Dhs/per night | ||||||||||
Villa Rotana | Dlx apartments | 100Dhs/per night | ||||||||||
Warwick Hotel | 4*Sh.Zyd Rd. | 500Dhs/per night |
ДЕПОЗИТЫ ПО ОТЕЛЯМ РАЙОНЫ БУР ДУБАЙ И ДЕЙРА BUR-DUBAI & DEIRA (4*&5* HOTELS & APARTMENTS)
Hotel Name |
Star Category |
Deposit |
Al Bustan Rotana |
5*Deira Dubai |
500Dhs/per night |
Asiana Hotel |
5*Deira Dubai |
200 Dhs/per night |
Al Bustan Centre & Residence |
|
500Dhs/per night |
Al Ghurair Arjaan by Rotana |
|
250 Dhs/per night |
Al Ghurair Rayhaan by Rotana |
5*Deira Dubai |
250 Dhs/per night |
Al Jawhara Hotel Apts |
| no deposit |
Al Jawhara Gardens Hotel |
4*Deira Dubai |
no deposit |
Al Khaleej Palace Hotel |
4*Deira Dubai |
no deposit |
Arabian Courtyard Hotel & Spa |
4*Bur Dubai |
300 Dhs/per day |
Auris Deira Hotel Apartments |
Apartments |
no deposit |
Avari Dubai Hotel |
4*Deira Dubai |
500 Dhs/per stay |
Avenue Hotel |
4*Deira Dubai |
200 Dhs/per stay |
Capitol Hotel |
4*Bur Dubai |
500 Dhs/per stay |
Carlton Tower Hotel |
4*Deira Dubai |
500 Dhs/per stay |
Copthorne Hotel Dubai |
4*Deira Dubai |
200 Dhs/per stay |
Coral Deira |
4*Deira Dubai |
200 Dhs/per stay |
Crowne Plaza Dubai – Deira |
5*Deira Dubai |
500 Dhs/per stay |
Crowne Plaza Dubai Festival City |
5*D.F.C. |
500 Dhs/per night |
Delmon Hotel |
4*Deira Dubai |
350Dhs per person/per stay |
Delmon Palace Hotel |
4*Deira Dubai |
350Dhs per person/per stay |
Emirates Concorde Hotel & Res. |
4*Deira Dubai |
300Dhs/per stay |
Flora Creek Hotel Apartment |
| 200 Dhs/per stay |
Flora Grand Hotel |
4*Deira Dubai |
200 Dhs/per stay |
Fortune Boutique Hotel |
4*Deira Dubai |
no deposit |
Fortune Grand Hotel |
4*Deira Dubai |
no deposit |
Flora Park Hotel Apartments |
| 100 Dhs/per night |
Four Points Sheraton Bur Dubai |
4*Bur Dubai |
500 Dhs/per stay |
Four Points Sheraton Downtown |
4*Bur Dubai |
100 Dhs/per stay |
Golden Sands 10 Hotel Apartment |
| 300 Dhs/per stay |
Grand Central Hotel |
4*Deira Dubai |
350Dhs per person/per stay |
Grand Hyatt Hotel |
5*Bur Dubai |
200 Dhs/per night |
Grand Excelsior Bur Dubai |
4*Bur Dubai |
no deposit |
Hallmark Hotel |
4*Deira Dubai |
no deposit |
Hilton Dubai Creek |
5*Deira Dubai |
350 Dhs/per night |
Holiday Inn Bur Dubai Embassy District |
4*Bur Dubai |
200 Dhs/per night |
Holiday Inn Downtown |
4*Deira Dubai |
200 Dhs/per night |
Hues Boutique Hotel |
4*Deira Dubai |
300 Dhs/per stay |
Hyatt Regency |
5*Deira Dubai |
350 Dhs/per day |
Hyatt Place Dubai Deira |
4*Deira Dubai |
200 Dhs/per night |
ДЕПОЗИТЫ В ОТЕЛЯХ РАЙОН АЛЬ БАРША И ТЕКОМ AL BARSHA & TECOM SECTOR
Hotel Name | Star Category | Deposit | ||
ABIDOS HOTEL APARTMENT AL BARSHA | Dlx apartments | 300 Dhs/per stay | ||
AURIS BOUTIQUE AL BARSHA | Apartments | no deposit | ||
FIRST CENTRAL HOTEL APARTMENT | Apartments Tecom | 100 Dhs/per stay | ||
AURIS PLAZA HOTEL AL BARSHA | 5*Al Barsha | 500 Dhs/per stay | ||
AVARI AL BARSHA | Apartments | 200 Dhs/per stay | ||
BYBLOS HOTEL | 4*Tecom | 500 Dhs/per stay | ||
CENTRO BARSHA | 3*Al Barsha | no deposit | ||
CITYMAX AL BARSHA | 3*Al Barsha | no deposit | ||
COSMOPOLITAN HOTEL DUBAI AL BARSHA | 4*Al Barsha | 200 Dhs/per stay | ||
DOUBLETREE BY HILTON AL BARSHA | 4*Al Barsha | 500 Dhs/per night | ||
FIVE CONTINENTS CASSELLS AL BARSHA HOTEL | 4*Al Barsha | no deposit | ||
IBIS HOTEL AL BARSHA | 3*Al Barsha | 200 Dhs/per night | ||
IBIS MALL OF THE EMIRATES | 2*Al Barsha | 200 Dhs/per night | ||
GLORIA HOTEL | 4*Media City | 500 Dhs/per stay | ||
GOLDEN TULIP AL BARSHA | 4*Al Barsha | 500 Dhs/per stay | ||
GRANDEUR HOTEL | 3*Al Barsha | 200 Dhs/per stay | ||
GRAND BELLE VUE HOTEL APARTMENT | Dlx apartments | 350 Dhs/per stay | ||
GRAND EXCELSIOR DUBAI AL BARSHA | 4*Al Barsha | 500 Dhs/per stay | ||
GRAND MIDWEST REVE | Dlx apartments | 300 Dhs/per stay | ||
GRAND MILLENIUM HOTEL DUBAI | 5*Tecom | 500 Dhs/per night | ||
HOLIDAY INN AL BARSHA | 4*Al Barsha | 200 Dhs/per night | ||
KEMPINSKI HOTEL MALL OF THE EMIRATES | 5*Al Barsha | 500 Dhs/per night | ||
MARMARA DELUXE HOTEL APARTMENTS | Dlx apartments | no deposit | ||
MEDIA ROTANA | 5*Tecom | 500 Dhs/per night | ||
NOVOTEL DUBAI AL BARSHA HOTEL | 4*Al Barsha | 200 Dhs/per night | ||
RAMADA CHELSEA AL BARSHA | 4*Al Barsha | 500 Dhs/per stay | ||
RAMEE ROSE HOTEL | 4*Al Barsha | no deposit | ||
SHERATON DUBAI MALL OF THE EMIRATES | 5*Al Barsha | 500 Dhs/per night | ||
YASSAT GLORIA HOTEL APARTMENTS | Dlx apartments | 300 Dhs/per night |
ДЕПОЗИТЫ В ОТЕЛЯХ РАЙОН УМ-АЛЬ-КУВЕЙН UMM AL QUWAIN SECTORUMM AL QUWAIN SECTOR
Hotel Name | Star Category | Deposit | ||
FLAMINGO BEACH RESORT | 3* | no deposit | ||
BARRACUDA BEACH RESORT | 3* | passport | ||
UMM AL QUWAIN BEACH | 4* | no deposit | ||
PEARL BEACH | passport |
ДЕПОЗИТЫ В ОТЕЛЯХ РАЙОН ФУДЖЕЙРА FUJAIRAH SECTORUMM AL QUWAIN SECTOR
Hotel Name | Star Category | Deposit | ||
CALIFORNIA SUITES | 3* | passport | ||
FUJAIRAH ROTANA RESORT | 5* | 300 Dhs/night | ||
GOLDEN TULIP RESOT DIBBA | 4* | 500 Dhs/night | ||
AL DIAR SIJI HOTEL | 5* | 300 Dhs/night | ||
HILTON FUJAIRAH | 5* | 300 Dhs/night | ||
LE MERIDIEAN AL AQAH BEACH RESORT | 5* | 300 Dhs/night BB | ||
AL DIAR SIJI HOTEL APARTAMENTS | Apt | 300 Dhs/night | ||
MIRAMAR AL AQAH | 5* | 100 Dhs/night | ||
NOUR ARJAAN FUJAIRAH | 3* | passport | ||
ROYAL BEACH AL FAQEET | 4* | passport | ||
SANDY BEACH | 3* | no deposit | ||
SIX SENSES – ZIGHY BAY | 5* | 500 Dhs/night BB | ||
HATTA FORT HOTEL | 5* | 500 Dhs/night |
ДЕПОЗИТЫ В ОТЕЛЯХ РАЙОН РАС-АЛЬ-ХАЙМА RAS AL KHAIMAH SECTORUMM AL QUWAIN SECTOR
Hotel Name | Star Category | Deposit | ||
ACACIA BY BIN MAJID HOTEL | 4* | 200 Dhs/night | ||
AL HAMRA FORT HOTEL | 5* | 300 Dhs/night | ||
AL HAMRA PALACE | 5* | 300 Dhs/night | ||
AL HAMRA VILLAGE HOUSE | 5* | 300 Dhs/night | ||
BANYAN TREE – AL WADI | 5* | 500 Dhs/night | ||
BIN MAJID BEACH HOTEL | 3* | no deposit | ||
BIN MAJID BEACH RESORT | 4* | no deposit | ||
DOUBLRTREE HILTON MARJAN | 200 Dhs/night | |||
DOUBLRTREE HILTON RAS AL KHAIMAH | 5* | 150 Dhs/night | ||
GOLDEN TULIP KHFTT SPRINGS HOTEL & SPA | 5* | 500 Dhs/night | ||
HILTON RAS AL KHAIMAH HOTEL | 5* | 300 Dhs/night | ||
HILTON RAS AL KHAIMAH RESORT & SPA | 5* | 500 Dhs/night BB: 250 Dhs/night HB | ||
THE COVE ROTANA RESORT | 5* | 300 Dhs/night | ||
MANGROVE HOTEL BY BIN MAJID HOTEL | 5* | 200 Dhs/night | ||
WALDORF ASTORIA RAS AL KHAIMAH | 5* | 500 Dhs/night | ||
RIXOS AL BAHR | 5* | 100 Dhs/night |
ДЕПОЗИТЫ В ОТЕЛЯХ РАЙОН АБУ-ДАБИ ABU DHABI & AL AIN SECTORU
Hotel Name | Star Category | Deposit |
AL AIN ROTANA | 5* | 1000 Dhs/stay |
AL DIAR CAPITAL HOTEL | 4* | 200 Dhs/stay |
AL DIAR DANA | 3* | 200 Dhs/stay |
AL DIAR MINA | 3* | 100 Dhs/night |
AL DIAR REGENCY HOTEL | 4* | 200 Dhs/per stay |
AL JAZIRA CLUB HOTEL | 2* | 100 Dhs/night |
AL MAHA ARJAAN | 4* | 300 Dhs/night |
AL RAHA BEACH | 5* | 500 Dhs/night |
AL RAWDA ARJAAN | 4* | 500 Dhs/stay |
ALOFT ABU DHABI | 4* | 300 Dhs/night |
BEACH ROTANA | 5* | 500 Dhs/night |
CENTRO AL MANHAL | 3* | 200 Dhs/night |
CENTRO YAS ISLAND ROTANA | 3* | 500 Dhs/stay |
CRISTAL HOTEL ABU DHABI | 4* | no deposit |
CROWNE PLAZA ABU DHABI YAS ISLAND | 4* | 500 Dhs/night |
DANAT AL AIN RESORT | 5* | 500 Dhs/night |
DANAT JEBEL DHANNA RESORT | 4* | 500 Dhs/night |
DESERT ISLAND RESORT & SPA BY ANANTARA | 5* | 500 Dhs/night |
EMIRATES PALACE | 5* | 1000 Dhs/night |
FAIRMONT BAB AL BAHAR | 5* | 350 Dhs/night |
GOLDEN TULIP AL JAZIRA HOTEL & RESORT | 4* | 1000 Dhs/stay |
GRAND MILLENNIUM AL WAHDA HOTEL | 5* | 300 Dhs/night |
HALA ARJAAN | 4* | 200 Dhs/night |
HILTON ABU DHABI | 5* | 500 Dhs/night |
HILTON AL AIN | 4* | 500 Dhs/night |
LE MERIDIEN ABU DHABI | 4* | 1000 Dhs/stay |
LE ROYAL MERIDIEN ABU DHABI | 5* | 400 Dhs/night |
MAFRAQ HOTEL ABU DHABI | 4* | 200 Dhs/stay |
MILLENNIUM HOTEL ABU DHABI | 5* | 500 Dhs/stay |
PARAGON HOTEL ABU DHABI | 3* | 200 Dhs/stay |
PARK HYATT ABU DHABI HOTEL AND VILLAS | 5* | 300 Dhs/night |
PARK INN ABU DHABI YAS ISLAND | 3* | 200 Dhs/night |
PARK ROTANA | 5* | 300 Dhs/night |
QASR AL SARAB RESORT & SPA BY ANANTARA | 5* | 500 Dhs/night |
RADISSON BLU HOTEL ABU DHABI YAS ISLAND | 4* | 300 Dhs/night |
ROCCO FORTE HOTEL ABU DHABI | 5* | 500 Dhs/night |
SHANGRI-LA HOTEL ABU DHABI | 5* | 300 Dhs/night |
SHERATON ABU DHABI HOTEL & RESORT | 5* | 1000 Dhs/stay |
SOFITEL ABU DHABI CORNICHE | 5* | 500 Dhs/night |
ST.REGIS SAADIYAT ISLAND ABU DHABI | 5* | 500 Dhs/night |
STAYBRIDGE SUITES ABU DHABI YAS ISLAND | Dlx Apt | 2000 Dhs/stay |
THE WESTIN ABU DHABI GOLF RESORT & SPA | 5* | 500 Dhs/night |
THE YAS VICEROY HOTEL | 5* | 250 Dhs/night per person |
TILAL LIWA HOTEL | 4* | 2000 Dhs/stay |
TRADERS HOTEL ABU DHABI | 4* | 300 Dhs/night |
YAS ISLAND ROTANA | 4* | 1000 Dhs/stay |
ДЕПОЗИТЫ В ОТЕЛЯХ РАЙОН ШАРДЖА И АДЖМАН SHARJAH & AJMAN SECTORUMM AL QUWAIN SECTOR
Hotel Name | Star Category | Deposit |
AJMAN BEACH HOTEL | 3* | no deposit |
AJMAN KEMPINSKI HOTEL | 5* | 500 Dhs/night |
AJMAN PALACE | 5* | 300 Dhs/day |
AJMAN SARAY | 5* | 1000 Dhs/stay |
AL BUSTAN BEACH HOTEL SHARJAH | 4* | passport |
AL BUSTAN HOTEL FLATS SHARJAH | Apt | passport |
AL BUSTAN TOWER HOTEL SUITES | Apt | passport |
AL SEEF BEACH HOTEL | 3* | no deposit |
AL SHARQ HOTEL SHARJAH | 250 Dhs/night | |
BEACH HOTEL SHARJAH | 3* | passport |
CENTRO SHARJAH | 3* | 100 Dhs/night |
CITYMAX HOTEL SHARJAH | 3* | |
CARLTON SHARJAH | 4* | USD 300$/Passport |
COPTHORNE SHARJAH | 4* | 200 Dhs/stay |
CORAL BEACH RESORT SHARJAH | 4* | passport |
CRYSTAL PLAZA HOTEL | passport | |
CROWNE PALACE AJMAN | 2* | no deposit |
HILTON SHARJAH | 5* | 200 Dhs/night |
GOLDEN BEACH MOTEL | 3* | passport |
GOLDEN TULIP SHARJAH | 4* | passport |
GRAND EXCELSIOR SHARJAH | 5* | 200 Dhs/stay |
GRAND HOTEL SHARJAH | 4* | no deposit |
GREEN HOUSE RESORT | 3* | passport |
HAMILTN HOTEL APARTAMENTS | 4* | passport |
HOLIDAY INTERNATIONAL SHARJAH | 4* | no deposit |
JORMAND HOTEL APARTAMENTS | Apt | 200 Dhs/night |
RAMADA BEACH AJMAN | 4* | passport |
LORDS HOTEL SHARJAH | 4* | no deposit |
MARBELLA RESORT | 4* | 500 Dhs/stay |
MARHABA RESORT SHARJAH | no deposit | |
NEJOUM AL EMIRATES HOTEL SHARJAH | no deposit | |
NOVAPARK HOTEL | 3* | no deposit |
RADISSON BLU SHARJAH | 5* | 300 Dhs/stay |
RAMADA SHARJAH | 4* | 100-200 USD/stay |
RAMADA SUITES AJMAN | Apt | no deposit |
ROYAL BEACH RESORT & SPA | 5* | passport |
SHARJAH ROTANA | 4* | 50% from value of the room |
SHARJAH PREMIER HOTEL & RESORT | 3* | passport |
SPARK RESIDENCE DELUXE HOTEL | no deposit | |
SUMMER LAND MOTEL | 2* | no deposit |
TULIP INN SHARJAH | Apt | no deposit |
TULIP INN ROYAL SUITES AJMAN | Apt | passport |
VERONA RESORT SHARJAH | 2* | passport |